- Welcome Message
- Vision Statement
- History
- Academic Programs
- Extra Curricular
- Contact Info & Leadership Staff
- Terra Nova Scores
- After School Care
| Tuition | Registration Fee (per family) | Lunch Fee (per family) | Sweepstakes (per family) | |
Catholic/Parishioner Practicing | ||||
| One Child | $2,760.00 | $100.00 | $85.00 | $400.00 |
| Two Children | $3,785.00 | $100.00 | $85.00 | $400.00 |
| Three Children | $4,460.00 | $100.00 | $85.00 | $400.00 |
| Catholic/Parishioner Non-Practicing | ||||
| One Child | $3,810.00 | $100.00 | $85.00 | $400.00 |
| Two Children | $5,585.00 | $100.00 | $85.00 | $400.00 |
| Three Children | $7,935.00 | $100.00 | $85.00 | $400.00 |
Non Catholic/ Non Parishioner | ||||
| One Child | $3,835.00 | $100.00 | $85.00 | $400.00 |
| Two Children | $5,535.00 | $100.00 | $85.00 | $400.00 |
| Three Children | $7,985.00 | $100.00 | $85.00 | $400.00 |
| (This reflects an increase of $135.00/year or $13.50 to allow for the Cost of Living Adjustment |